Each month, the Public Service Commission holds meetings, hearings, and other events related to the regulation of South Carolina's utilities at our offices. These events are livestreamed to the public and can be watched live at this link, or you can call in to the PSC's toll-free listen-only line at +1-855-797-9485 and enter the access code (2306 156 7308) to listen live. Please note that this listen line access code may be subject to change; consult the calendar at this link for the most current access code.
You can find out more about upcoming events scheduled at the Public Service Commission at the links below:
Date | Time | Docket Number and Link | Description | Livestream Link |
---|---|---|---|---|
4.5.23 | 10:00 a.m. | 2022-359-A | Review of Chapter 103, Article 3, Electric Systems (SC Code of State Regulations) | Watch Live |
4.6.23 | 10:00 a.m. | ND-2023-4-ECGWST | Allowable Ex Parte Briefing (Overview of Cybersecurity Challenges Facing Providers of Critical Infrastructure Services (Including, But Not Limited to, Communications, Energy, Water and Wastewater and Transportation Companies) | Watch Live |
4.6.23 | 2:00 p.m. | Commission Business Meeting | A weekly meeting during which the Commission issues Orders and Directives determining the outcome of matters before the PSC | Watch Live |
4.10.23 | 10:00 a.m. | 2023-38-E | South Carolina Office of Regulatory Staff's Petition for Declaratory Order | Watch Live |
4.10.23 | 10:00 a.m. | 2023-39-E | Oral Arguments: Petition for Declaratory Order of Pine Gate Renewables, LLC and Catalina Solar, LLC, Petitioners v. Dominion Energy South Carolina, Inc., Respondent | Watch Live |
4.17.23 | 10:00 a.m. | 2022-239-E | Application/Initial Pleading of Duke Energy Carolinas, LLC for Determinations Regarding Balancing Area Competitive Procurement of Renewable Energy Framework and 2022 Solar Procurement Program | Watch Live |
4.20.23 | 10:00 a.m. | 2022-13-A | Application of Chem-Nuclear Systems, LLC, a Subsidiary of EnergySolutions Company for Adjustment in the Levels of Allowable Costs and for Identification of Allowable Costs (Fiscal Year 2022-2023) | Watch Live |
4.25.23 | 10:00 a.m. | 2022-360-A | Review of Chapter 103, Article 4, Gas Systems South Carolina Code of State Regulations | Watch Live |
4.26.23 | 10:00 a.m. | 2022-360-A | Review of Chapter 103, Article 4, Gas Systems South Carolina Code of State Regulations | Watch Live |
4.27.23 | 10:00 a.m. | 2023-65-E | Dale Bradley, Complainant/Petitioner v. Duke Energy Carolinas, LLC, Defendant/Respondent | Watch Live |
Please note that these events are subject to change and may be rescheduled, held in abeyance, or canceled at the call of the Chair. Consult the PSC's calendar of events at this link to stay up-to-date on changes to the event schedule or reach out to contact@psc.sc.gov if you have any questions.