Each month, the Public Service Commission holds meetings, hearings, and other events related to the regulation of South Carolina's utilities at our offices. These events are livestreamed to the public and can be watched live at this link, or you can call in to the PSC's toll-free listen-only line at +1-855-797-9485 and enter the access code (2306 156 7308) to listen live. Please note that this listen line access code may be subject to change; consult the calendar at this link for the most current access code.
You can find out more about upcoming events scheduled at the Public Service Commission at the links below:
August Events at the PSC
Date | Time | Docket Number and Link | Description | Livestream Link |
8.10.2023 | 2:00 PM | Commission Business Meeting | Watch Live | |
8.14.2023 | 10:00 AM | 2023-16-E and 2023-17-E | Duke Energy Carolinas, LLC's & Duke Energy Progress, LLC's 2023 Avoided Cost Proceeding Pursuant to S.C. Code Ann. Section 58-41-20(A) | Watch Live |
8.15.2023 | 10:00 AM | 2023-16-E and 2023-17-E | Duke Energy Carolinas, LLC's & Duke Energy Progress, LLC's 2023 Avoided Cost Proceeding Pursuant to S.C. Code Ann. Section 58-41-20(A) (continued) | Watch Live |
8.16.2023 | 10:00 AM | 2023-16-E and 2023-17-E | Duke Energy Carolinas, LLC's & Duke Energy Progress, LLC's 2023 Avoided Cost Proceeding Pursuant to S.C. Code Ann. Section 58-41-20(A) (continued) | Watch Live |
8.17.2023 | 10:00 AM | 2023-16-E and 2023-17-E | Duke Energy Carolinas, LLC's & Duke Energy Progress, LLC's 2023 Avoided Cost Proceeding Pursuant to S.C. Code Ann. Section 58-41-20(A) (continued) | Watch Live |
8.18.2023 | 10:00 AM | 2023-16-E and 2023-17-E | Duke Energy Carolinas, LLC's & Duke Energy Progress, LLC's 2023 Avoided Cost Proceeding Pursuant to S.C. Code Ann. Section 58-41-20(A) (continued) | Watch Live |
8.18.2023 | 1:00 PM | ND-2023-46-E | Allowable Ex Parte Communication Briefing | |
8.21.2023 | 10:00 AM | 2023-70-G | Dominion Energy South Carolina, Inc.'s Application for Adjustments in Its Natural Gas Rate Schedules and Tariffs (This Application Includes a Request for a Rate Increase) | Watch Live |
8.22.2023 | 10:00 AM | 2023-70-G | Dominion Energy South Carolina, Inc.'s Application for Adjustments in Its Natural Gas Rate Schedules and Tariffs (This Application Includes a Request for a Rate Increase) (continued) | Watch Live |
8.23.2023 | 10:00 AM | 2023-70-G | Dominion Energy South Carolina, Inc.'s Application for Adjustments in Its Natural Gas Rate Schedules and Tariffs (This Application Includes a Request for a Rate Increase) (continued) | Watch Live |
8.24.2023 | 10:00 AM | 2023-70-G | Dominion Energy South Carolina, Inc.'s Application for Adjustments in Its Natural Gas Rate Schedules and Tariffs (This Application Includes a Request for a Rate Increase) (continued) | Watch Live |
8.25.2023 | 10:00 AM | 2023-70-G | Dominion Energy South Carolina, Inc.'s Application for Adjustments in Its Natural Gas Rate Schedules and Tariffs (This Application Includes a Request for a Rate Increase) (continued) | Watch Live |
8.28.2023 | 10:00 AM | 2023-9-E | Dominion Energy South Carolina, Inc.'s 2023 Integrated Resource Plan (IRP) | Watch Live |
8.29.2023 | 10:00 AM | 2023-9-E | Dominion Energy South Carolina, Inc.'s 2023 Integrated Resource Plan (IRP) (continued) | Watch Live |
8.30.2023 | 10:00 AM | 2023-9-E | Dominion Energy South Carolina, Inc.'s 2023 Integrated Resource Plan (IRP) (continued) | Watch Live |
8.31.2023 | 10:00 AM | 2023-9-E | Dominion Energy South Carolina, Inc.'s 2023 Integrated Resource Plan (IRP) (continued) | Watch Live |
Please note that these events are subject to change and may be rescheduled, held in abeyance, or canceled at the call of the Chair. Consult the PSC's calendar of events at this link to stay up-to-date on changes to the event schedule or reach out to contact@psc.sc.gov if you have any questions.